Sino City
Prestazioni
| Potenza termica nominale | 5,0 kW | 
| Gamma della potenza termica | 3,5-6,5 kW | 
| Potenza termica nominale - acqua | - | 
| Rendimento | > 80 % | 
| Altezza sportello | 683 mm | 
| Larghezza sportello | 460 mm | 
| Altezza totale | 1270 mm | 
| Larghezza totale | 592 mm | 
| Profondità totale | 504 mm | 
| Diametro uscita fumi Ø | 150 mm | 
| Funzionamento dello sportello | a battente | 
| Peso | 210 / 245 kg | 
| 2° BImSchV | ✔ | 
Downloads
< indietro Dipendente dall’aria dell’ambiente
 
         
 
                                                
                             






























