Passo XS
Prestazioni
| Potenza termica nominale | 5,0 kW |
| Gamma della potenza termica | 3,5-6,5 kW |
| Potenza termica nominale - acqua | - |
| Rendimento | > 80 % |
| Altezza sportello | 534 mm |
| Larghezza sportello | 448 mm |
| Altezza totale | 1140 mm |
| Larghezza totale | Ø 452 mm |
| Profondità totale | Ø 452 mm |
| Diametro uscita fumi Ø | 150 mm |
| Funzionamento dello sportello | a battente |
| Peso | 125 kg |
| 2° BImSchV | ✔ |
Downloads
< indietro Indipendente dall’aria dell’ambiente






























